ENH: Collection environment measurement (#65)
This commit is contained in:
		
							parent
							
								
									56f8796eaf
								
							
						
					
					
						commit
						39f4789a61
					
				
					 10 changed files with 103 additions and 4 deletions
				
			
		|  | @ -26,4 +26,11 @@ export default Component.extend({ | |||
|     { label: 'Count Estimated?', valuePath: 'countEstimated' }, | ||||
|     { label: 'Sex', valuePath: 'sex' }, | ||||
|   ], | ||||
| 
 | ||||
|   envMeasColumns: [ | ||||
|     { label: 'Date Measured', valuePath: 'dateMeasured', }, | ||||
|     { label: 'Time Measured', valuePath: 'timeMeasured', }, | ||||
|     { label: 'Water Temp (deg C)', valuePath: 'waterTempC', }, | ||||
|     { label: 'Air Temp (deg C)', valuePath: 'airTempC', }, | ||||
|   ], | ||||
| }); | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 GitHub
							GitHub