ENH: Revised collection details (#54)
This commit is contained in:
		
							parent
							
								
									4903a204e4
								
							
						
					
					
						commit
						60eadf517f
					
				
					 2 changed files with 59 additions and 8 deletions
				
			
		|  | @ -6,10 +6,9 @@ export default Component.extend({ | |||
|   // ARGS
 | ||||
|   model: null, | ||||
| 
 | ||||
|   columns: [ | ||||
|   mainColumns: [ | ||||
|     { label: 'Project', valuePath: 'project.name', }, | ||||
|     { label: 'IACUC', valuePath: 'project.iacucNumber', }, | ||||
|     { label: 'Species', valuePath: 'speciesAndCounts', }, | ||||
|     { label: 'Region', valuePath: 'studyLocation.site.region.name', }, | ||||
|     { label: 'Site', valuePath: 'studyLocation.site.name', }, | ||||
|     { label: 'Study Location', valuePath: 'studyLocation.code', }, | ||||
|  | @ -20,4 +19,11 @@ export default Component.extend({ | |||
|     { label: 'End', valuePath: 'endDateTime', }, | ||||
|     { label: 'ADFG Permit', valuePath: 'adfgPermit.name', }, | ||||
|   ], | ||||
| 
 | ||||
|   collectionSpeciesColumns: [ | ||||
|     { label: 'Species', valuePath: 'species.commonName' }, | ||||
|     { label: 'Count', valuePath: 'count' }, | ||||
|     { label: 'Count Estimated?', valuePath: 'countEstimated' }, | ||||
|     { label: 'Sex', valuePath: 'sex' }, | ||||
|   ], | ||||
| }); | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 GitHub
							GitHub