ENH: Convert sex fields to lookup (#76)
This commit is contained in:
		
							parent
							
								
									6f01fbf00f
								
							
						
					
					
						commit
						c87bd953d9
					
				
					 10 changed files with 32 additions and 7 deletions
				
			
		|  | @ -22,7 +22,7 @@ export default Component.extend({ | |||
|     { label: 'Species', valuePath: 'species.commonName' }, | ||||
|     { label: 'Count', valuePath: 'count' }, | ||||
|     { label: 'Count Estimated?', valuePath: 'countEstimated' }, | ||||
|     { label: 'Sex', valuePath: 'sex' }, | ||||
|     { label: 'Sex', valuePath: 'sex.name' }, | ||||
|   ], | ||||
| 
 | ||||
|   envMeasColumns: [ | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 GitHub
							GitHub